Name Position country IQ
Abraham Lincoln | President | USA | 128 |
Adolf Hitler | Nazi leader | Germany | 141 |
Al Gore | Politician | USA | 134 |
Albert Einstein | Physicist | USA | 160 |
Albrecht von Haller | Medical scientist | Switzerland | 190 |
Alexander Pope | Poet & writer | England | 180 |
Andrew Jackson | President | USA | 123 |
Andrew J. Wiles | Mathematician | England | 170 |
Andy Warhol | Pop artist | USA | 86 |
Anthonis van Dyck | Artist | Belgium | 155 |
Arnauld | Theologian | France | 190 |
Arne Beurling | Mathematician | Sweden | 180 |
Arnold Schwarzenegger | Actor | Austria | 135 |
Baruch Spinoza | Philosopher | Holland | 175 |
Benjamin Netanyahu | Israeli Prime Minister | Israel | 180 |
Benjamin Franklin | Writer, scientist & politician | USA | 160 |
Bill Gates | CEO, Microsoft | USA | 160 |
Bill(William) J. Clinton | President | USA | 137 |
Blaise Pascal | Mathematician & religious philosopher | France | 195 |
Bobby Fischer | Chess player | USA | 187 |
Bonaparte Napoleon | Emperor | France | 145 |
Buonarroti Michelangelo | Artist, poet & architect | Italy | 180 |
Carl von Linn | Botanist | Sweden | 165 |
Charles Dickens | Writer | England | 180 |
Charles Darwin | Naturalist | England | 165 |
Christopher Langan | Bouncer & scientist & philosopher | USA | 195 |
Sir Clive Sinclair | Inventor | England | 159 |
David Hume | Philosopher & politician | Scotland | 180 |
Dr David Livingstone | Explorer & doctor | Scotland | 170 |
Dolph Lundgren | Actor | Sweden | 160 |
Donald Byrne | Chess Player | Irland | 170 |
Emanuel Swedenborg | Sweden | 205 | |
Felix Mendelssohn | Composer | Germany | 165 |
Sir Francis Galton | Scientist & doctor | England | 200 |
Friedrich von Schelling | Philosopher | Germany | 190 |
Friedrich Hegel | Philosopher | Germany | 165 |
Galileo Galilei | Physicist & astronomer & philosopher | Italy | 185 |
Garry Kasparov | Chess player | Russia | 190 |
Geena Davis | Actress | USA | 140 |
George Washington | President | USA | 118 |
George W. Bush | President | USA | 125 |
George Sand | Writer | France | 150 |
George Friedrich H?ndel | Composer | Germany | 170 |
George Eliot (Mary Ann Evans) | Writer | England | 160 |
George H. Choueiri | A.C.E Leader | Lebanon | 195 |
George Berkeley | Philosopher | Ireland | 190 |
Gottfried Wilhelm von Leibniz | Germany | 205 | |
H. C. Anderson | Writer | Denmark | 145 |
Hillary Clinton | Ex-President wife | USA | 140 |
Hjalmar Schacht | Nazi officer | Germany | 143 |
Honor de Balzac | Writer | France | 155 |
Hugo Grotius | Writer | Holland | 200 |
Hypatia | Philosopher & mathematician | Alexandria | 170 |
Immanuel Kant | Philosopher | Germany | 175 |
Sir Isaac Newton | Scientist | England | 190 |
James Woods | Actor | USA | 180 |
James Watt | Physicist & technician | Scotland | 165 |
James Cook | Explorer | England | 160 |
Jayne Mansfield | USA | 149 | |
Jean M. Auel | Writer | Canada | 140 |
Jodie Foster | Actor | USA | 132 |
Johann Wolfgang von Goethe | Germany | 210 | |
Johann Sebastian Bach | Composer | Germany | 165 |
Johann Strauss | Composer | Germany | 170 |
Johannes Kepler | Mathematician, physicist & astronomer | Germany | 175 |
John H. Sununu | Chief of Staff for President Bush | USA | 180 |
John F. Kennedy | Ex-President | USA | 117 |
John Adams | President | USA | 137 |
John Stuart Mill | Universal Genius | England | 200 |
John Quincy Adams | President | USA | 153 |
JohnLocke | Philosopher | England | 165 |
Jola Sigmond | Teacher | Sweden | 161 |
Jonathan Swift | Writer & theologian | England | 155 |
Joseph Louis Lagrange | Mathematician & astronomer | Italy/France | 185 |
Joseph Haydn | Composer | Austria | 160 |
Judith Polgar | Chess player | Hungary | 170 |
Kim Ung-Yong | Korea | 200 | |
Leonardo da Vinci | Universal Genius | Italy | 220 |
Lord Byron | Poet & writer | England | 180 |
Ludwig Wittgenstein | Philosopher | Austria | 190 |
Ludwig van Beethoven | Composer | Germany | 165 |
Madame de Stael | Novelist & philosopher | France | 180 |
Madonna | Singer | USA | 140 |
Marilyn vos Savant | Writer | USA | 186 |
Martin Luther | Theorist | Germany | 170 |
Miguel de Cervantes | Writer | Spain | 155 |
Nicolaus Copernicus | Astronomer | Poland | 160 |
Nicole Kidman | Actor | USA | 132 |
Paul Allen | Microsoft cofounder | USA | 160 |
Philip Emeagwali | Mathematician | Nigeria | 190 |
Phillipp Melanchthon | Humanist & theologian | Germany | 190 |
PierreSimon de Laplace | Astronomer & mathematician | France | 190 |
Plato | Philosopher | Greece | 170 |
Ralph Waldo Emerson | Writer | USA | 155 |
Raphael | Artist | Italy | 170 |
Rembrandt van Rijn | Artist | Holland | 155 |
Ren Descartes | Mathematician & philosopher | France | 185 |
Richard Nixon | Ex-President | USA | 143 |
Richard Wagner | Composer | Germany | 170 |
Robert Byrne | Chess Player | Irland | 170 |
Rousseau | Writer | France | 150 |
Sarpi | Councilor & theologian & historian | Italy | 195 |
Shakira | Singer | Colombia | 140 |
Sharon Stone | Actress | USA | 154 |
Sofia Kovalevskaya | Mathematician & writer | Sweden/Russia | 170 |
Stephen W. Hawking | Physicist | England | 160 |
Thomas Chatterton | Poet & writer | England | 180 |
Thomas Jefferson | President | USA | 138 |
Thomas Wolsey | Politician | England | 200 |
Truman Cloak | 165 | ||
Ulysses S. Grant | President | USA | 110 |
Voltaire | Writer | France | 190 |
William James Sidis | USA | 200 | |
William Pitt (the Younger) | Politician | England | 190 |
Wolfgang Amadeus Mozart | Composer | Austria | 165 |
List is compiled from aceviper.net. You can take free IQ test from the site.
2 comments:
first post ur IQ???? then post such topics!!!!
It's 120
Post a Comment